GreenMaster-HP
Exhaust Air Heat Pumps
GreenMaster-HP is an innovative product that can help properties meet the upcoming energy conservation requirements from Boverket. Heat recovery from exhaust air is an efficient and environmentally friendly solution for reducing energy consumption in properties.
By collaborating with NIBE and using high-quality ventilation units from AirSite, GreenMaster-HP is a reliable and efficient energy-saving solution. It is also noteworthy that the product has good aerodynamic properties and low noise levels, which can enhance the comfort of the residents in the property.
• High-temperature range:
• Supply air temperature up to 65°C
• Return air temperature up to 58°C
• Airflow 0.2–2.2 m³/s.
• Easy removal of the cooling module.
• Fire damper function to prevent smoke gases from entering the entire unit.
Dimensions, GreenMaster-HP
Integrated exhaust air unit and heat pump
2 | 3 | 4 | 5 | |
---|---|---|---|---|
B | 910 | 1010 | 1410 | 1710 |
H | 1524 | 1632 | 1772 | 1824 |
H1 | 612 | 720 | 860 | 912 |
L | 2000 | 2200 | 2200 | 2200 |
L1 | 600 | 700 | 600 | 600 |
L2 | 800 | 800 | 800 | 800 |
L3 | 600 | 700 | 800 | 800 |
L4 | 750 | 750 | 750 | 750 |
L5 | 700 | 700 | 700 | 700 |
L6 | 550 | 750 | 750 | 750 |
aB | 750 | 800 | 1200 | 1500 |
aH | 400 | 500 | 600 | 700 |
FidB | 700 | 800 | 1200 | 1500 |
FidL | 200 | 200 | 200 | 200 |
Data for additional options can be found in the GreenMaster Application AHU Selection Software.
Living area (m²)¹ | Airflow (l/s) | Heat pumps section | Cooling capacity exhaust (kW) | Energy consumption before the switch to HP (kWh)² | Annual COP at 55°C | CO₂ savings (kg/year) | |
---|---|---|---|---|---|---|---|
GM-HP-2 | 860 | 400 | GM-HP-12 | 9 | 123 885 | 4,1 | 4721 |
1070 | 500 | GM-HP-16 | 11 | 154 138 | 3,9 | 5793 | |
GM-HP-3 | 1290 | 600 | GM-HP-16 | 13 | 185 829 | 3,9 | 6869 |
1500 | 700 | GM-HP-12-12 | 15 | 216 080 | 4,0 | 7826 | |
1710 | 800 | GM-HP-16-12 | 18 | 246 331 | 3,9 | 9311 | |
1930 | 900 | GM-HP-16-15 | 19 | 278 023 | 4,0 | 9971 | |
GM-HP-4 | 1930 | 900 | GM-HP-16-12 | 22 | 278 023 | 3,9 | 11 203 |
2140 | 1000 | GM-HP-16-15 | 24 | 308 275 | 4,0 | 12 274 | |
2360 | 1100 | GM-HP-16-20 | 27 | 339 966 | 3,8 | 13 411 | |
2790 | 1300 | GM-HP-16-30 | 32 | 401 910 | 3,6 | 15 638 | |
GM-HP-5 | 3210 | 1500 | GM-HP-16-30 | 35 | 458 547 | 3,6 | 17 303 |
- Assuming 35 liters per second & apartment, and an average apartment area of 75 m²
- Design outdoor temperature for Gothenburg -16°C, House insulation level 1980-1989, Heating power 45W/m2, and hot water supplement of 1/5 of total heating power. Heating medium 55/45°C. Cooling medium (Brine) 1/5°C.
Flow diagram, example with dual compressors
Energy labeling
Energy classes for GreenMaster-HP.
The declared system efficiency also takes into account its temperature controller.
HP-2 35°C/55°C | HP-3 35°C/55°C | HP-4 35°C/55°C | HP-5 35°C/55°C | |
---|---|---|---|---|
12 | ||||
16 | ||||
12/12 | ||||
16/12 | ||||
16/15 | ||||
16/20 | ||||
16/30 |
System label
HP-2 35°C/55°C | HP-3 35°C/55°C | HP-4 35°C/55°C | HP-5 35°C/55°C | |
---|---|---|---|---|
12 | ||||
16 | ||||
12/12 | ||||
16/12 | ||||
16/15 | ||||
16/20 | ||||
16/30 |